Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Grand Canyon | 15-WILLIAMS,Desm | 8-WILLIAMS,Desm | 4-REAVES,Kamron | 2-WILLIAMS,Desm | 4-MARTIN,Isaiah |
| 11/10/17 | BARHAM,Marcus | ||||
| L 51-67 | |||||
| at UNLV | 21-WILLIAMS,Desm | 10-MARTIN,Isaiah | 3-MARTIN,Isaiah | 2-WILLIAMS,Desm | 2-MARTIN,Isaiah |
| 11/11/17 | |||||
| L 66-108 | |||||
| at Miami | 22-BARHAM,Marcus | 6-BOWMAN,Craig | 3-WILLIAMS,Desm | 2-BOWMAN,Craig | 1-WILLIAMS,Desm |
| 11/16/17 | MARTIN,Isaiah | ||||
| L 59-90 | |||||
| at Mississippi State | 15-BARHAM,Marcus | 8-WILLIAMS,Desm | 2-REAVES,Kamron | 1-HARRELL,Javon | 2-MARTIN,Isaiah |
| 11-18-17 | MAYES,Elijah | MARTIN,Isaiah | |||
| L 48-79 | BARHAM,Marcus | ||||
| MAYES,Elijah | |||||
| ALBANY STATE | 14-CORE,Nasir | 7-MARTIN,Isaiah | 4-BARHAM,Marcus | 2-MAYES,Elijah | 2-MARTIN,Isaiah |
| 11/20/17 | BARHAM,Marcus | ||||
| W 77-59 | |||||
| at North Dakota State | 23-BARHAM,Marcus | 12-MARTIN,Isaiah | 6-REAVES,Kamron | 1-MARTIN,Isaiah | 2-MARTIN,Isaiah |
| 11/22/17 | WILLIAMS,Desm | ||||
| L 66-80 | RAVENEL,Justi | ||||
| at Green Bay | 17-MARTIN,Isaiah | 8-MARTIN,Isaiah | 3-WILLIAMS,Desm | 3-WILLIAMS,Desm | 5-MARTIN,Isaiah |
| 11/24/17 | |||||
| L 50-57 | |||||
| at Stephen F. Austin | 26-BARHAM,Marcus | 6-BARHAM,Marcus | 3-BOWMAN,Craig | 4-CORE,Nasir | 1-WILLIAMS,Desm |
| 11/26/17 | WILLIAMS,Desm | ||||
| L 63-79 | |||||
| at Texas | 21-WILLIAMS,Desm | 11-MARTIN,Isaiah | 2-MAYES,Elijah | 2-MARTIN,Isaiah | None |
| 11/29/17 | SEVERADO,Nick | ||||
| L 58-82 | BARHAM,Marcus | ||||
| at Murray St. | 22-WILLIAMS,Desm | 9-MARTIN,Isaiah | 2-BARHAM,Marcus | 1-WILLIAMS,Desm | 3-MARTIN,Isaiah |
| 12/02/17 | REAVES,Kamron | ||||
| L 59-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mercer | 21-BARHAM,Marcus | 6-SEVERADO,Nick | 6-MAYES,Elijah | 2-MYLES,Brendon | 3-MARTIN,Isaiah |
| 12/09/17 | |||||
| L 64-82 | |||||
| NORTH FLORIDA | 30-BARHAM,Marcus | 6-SEVERADO,Nick | 7-BARHAM,Marcus | 2-WILLIAMS,Desm | 2-MARTIN,Isaiah |
| 12/11/17 | CORE,Nasir | ||||
| L 89-101 | |||||
| at Southern University | 15-MAYES,Elijah | 13-MARTIN,Isaiah | 4-MAYES,Elijah | 3-SEVERADO,Nick | 6-MARTIN,Isaiah |
| 12/14/17 | |||||
| L 50-68 | |||||
| at Georgia Tech | 14-MARTIN,Isaiah | 9-SEVERADO,Nick | 5-BOWMAN,Craig | 4-BOWMAN,Craig | 1-WILLIAMS,Desm |
| 12/17/17 | SEVERADO,Nick | ||||
| L 54-79 | MARTIN,Isaiah | ||||
| at Fordham | 18-WILLIAMS,Desm | 5-CORE,Nasir | 5-CORE,Nasir | 2-BOWMAN,Craig | 1-MARTIN,Isaiah |
| 12/21/17 | SEVERADO,Nick | CORE,Nasir | |||
| L 69-79 | SEVERADO,Nick | ||||
| at Ball State | 20-WILLIAMS,Desm | 6-BARHAM,Marcus | 3-CORE,Nasir | 2-WILLIAMS,Desm | 4-MARTIN,Isaiah |
| 12/29/17 | |||||
| L 54-75 | |||||
| HOWARD | 25-WILLIAMS,Desm | 12-WILLIAMS,Desm | 3-MAYES,Elijah | 4-BARHAM,Marcus | None |
| 1-3-18 | |||||
| W 84-76 | |||||
| at MORGAN STATE | 22-BARHAM,Marcus | 7-SEVERADO,Nick | 4-BARHAM,Marcus | 2-MAYES,Elijah | 1-BARHAM,Marcus |
| 01/06/18 | BARHAM,Marcus | ||||
| L 68-87 | |||||
| at Coppin State | 19-BARHAM,Marcus | 12-SEVERADO,Nick | 6-MAYES,Elijah | 1-SEVERADO,Nick | 1-WILLIAMS,Desm |
| 01/08/18 | MYLES,Brendon | SEVERADO,Nick | |||
| OL 78-79 | BARHAM,Marcus | ||||
| CORE,Nasir | |||||
| RAVENEL,Justi | |||||
| MAYES,Elijah | |||||
| at Bethune-Cookman | 28-WILLIAMS,Desm | 6-BARHAM,Marcus | 4-MAYES,Elijah | 2-CORE,Nasir | 2-SEVERADO,Nick |
| 01/13/18 | WILLIAMS,Desm | ||||
| L 81-99 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE STATE | 30-RAVENEL,Justi | 7-SEVERADO,Nick | 4-WILLIAMS,Desm | 3-MAYES,Elijah | 3-SEVERADO,Nick |
| 1/15/18 | |||||
| WO 94-89 | |||||
| at Hampton University | 24-BARHAM,Marcus | 7-WILLIAMS,Desm | 7-MAYES,Elijah | 2-MYLES,Brendon | 2-WILLIAMS,Desm |
| 01/27/18 | |||||
| W 75-71 | |||||
| at Norfolk State | 21-RAVENEL,Justi | 8-WILLIAMS,Desm | 3-MAYES,Elijah | 3-WILLIAMS,Desm | 1-WILLIAMS,Desm |
| 01/29/18 | |||||
| L 71-80 | |||||
| SAVANNAH STATE | 31-WILLIAMS,Desm | 9-CORE,Nasir | 4-MAYES,Elijah | 2-RAVENEL,Justi | 1-WILLIAMS,Desm |
| 1/31/18 | MYLES,Brendon | CORE,Nasir | |||
| L 100-107 | MORAGNE,Bryce | BARHAM,Marcus | |||
| at Howard University | 33-WILLIAMS,Desm | 13-WILLIAMS,Desm | 5-BARHAM,Marcus | 1-BARHAM,Marcus | 2-WILLIAMS,Desm |
| 2/3/18 | WILLIAMS,Desm | ||||
| OL 80-83 | MAYES,Elijah | ||||
| at Md. Eastern Shore | 17-WILLIAMS,Desm | 7-WILLIAMS,Desm | 3-WILLIAMS,Desm | 3-WILLIAMS,Desm | 2-WILLIAMS,Desm |
| 02/05/18 | RAVENEL,Justi | ||||
| L 61-62 | |||||
| N.C. CENTRAL | 21-WILLIAMS,Desm | 8-WILLIAMS,Desm | 3-RAVENEL,Justi | 3-RAVENEL,Justi | 1-SEVERADO,Nick |
| 2/10/18 | MAYES,Elijah | ||||
| W 65-56 | |||||
| MORGAN STATE | 17-WILLIAMS,Desm | 5-BARHAM,Marcus | 3-RAVENEL,Justi | 3-WILLIAMS,Desm | 2-SEVERADO,Nick |
| 2-12-18 | BARHAM,Marcus | ||||
| L 48-74 | |||||
| at Delaware State | 20-RAVENEL,Justi | 7-MYLES,Brendon | 5-MAYES,Elijah | 2-SEVERADO,Nick | 2-WILLIAMS,Desm |
| 02/17/18 | |||||
| W 66-63 | |||||
| NORTH CAROLINA A&T | 22-BARHAM,Marcus | 9-SEVERADO,Nick | 7-MAYES,Elijah | 2-SEVERADO,Nick | 2-SEVERADO,Nick |
| 2/24/18 | WILLIAMS,Desm | MAYES,Elijah | |||
| W 83-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| S.C. STATE | 25-MAYES,Elijah | 15-WILLIAMS,Desm | 1-SEVERADO,Nick | 2-MAYES,Elijah | 2-SEVERADO,Nick |
| 2-26-18 | WILLIAMS,Desm | ||||
| W 76-74 | BARHAM,Marcus | ||||
| MAYES,Elijah | |||||
| BETHUNE-COOKMAN | 28-BARHAM,Marcus | 10-WILLIAMS,Desm | 3-WILLIAMS,Desm | 4-BARHAM,Marcus | 1-WILLIAMS,Desm |
| 3-1-18 | SEVERADO,Nick | ||||
| L 77-89 | |||||
| vs Howard | 27-MAYES,Elijah | 8-BARHAM,Marcus | 6-MAYES,Elijah | 2-MAYES,Elijah | 1-SEVERADO,Nick |
| 3/6/18 | RAVENEL,Justi | AUSTIN,Rashad | |||
| W 88-78 | WILLIAMS,Desm | BARHAM,Marcus | |||
| vs Hampton | 27-WILLIAMS,Desm | 8-WILLIAMS,Desm | 2-MAYES,Elijah | 3-WILLIAMS,Desm | 2-WILLIAMS,Desm |
| 3/7/18 | BARHAM,Marcus | ||||
| L 71-75 | CORE,Nasir | ||||
| WILLIAMS,Desm | |||||
Team High/Low Analysis |
| POINTS | 100 | SAVANNAH STATE (1/31/18) | |
| 94 | DELAWARE STATE (1/15/18) | ||
| 89 | NORTH FLORIDA (12/11/17) | ||
| 88 | vs Howard (3/6/18) | ||
| 84 | HOWARD (1-3-18) | ||
| FIELD GOALS MADE | 38 | SAVANNAH STATE (1/31/18) | |
| 34 | NORTH FLORIDA (12/11/17) | ||
| FIELD GOAL ATTEMPTS | 76 | BETHUNE-COOKMAN (3-1-18) | |
| 75 | SAVANNAH STATE (1/31/18) | ||
| 75 | at UNLV (11/11/17) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at Hampton University (01/27/18) |
| .526 | 30-57 | NORTH CAROLINA A&T (2/24/18) | |
| 3 PT FIELD GOALS MADE | 12 | at Mercer (12/09/17) | |
| 10 | at Hampton University (01/27/18) | ||
| 10 | DELAWARE STATE (1/15/18) | ||
| 3 PT FG ATTEMPTS | 27 | DELAWARE STATE (1/15/18) | |
| 24 | at Coppin State (01/08/18) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | vs Howard (3/6/18) |
| .522 | 12-23 | at Mercer (12/09/17) | |
| FREE THROWS MADE | 29 | vs Howard (3/6/18) | |
| 26 | S.C. STATE (2-26-18) | ||
| 26 | at Bethune-Cookman (01/13/18) | ||
| FREE THROW ATTEMPTS | 35 | vs Howard (3/6/18) | |
| 32 | S.C. STATE (2-26-18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Miami (11/16/17) |
| .909 | 10-11 | at Murray St. (12/02/17) | |
| REBOUNDS | 42 | at Mississippi State (11-18-17) | |
| 40 | at UNLV (11/11/17) | ||
| ASSISTS | 19 | at Hampton University (01/27/18) | |
| 18 | at Fordham (12/21/17) | ||
| 18 | NORTH FLORIDA (12/11/17) | ||
| STEALS | 11 | BETHUNE-COOKMAN (3-1-18) | |
| 9 | at Southern University (12/14/17) | ||
| 9 | ALBANY STATE (11/20/17) | ||
| BLOCKED SHOTS | 7 | at Ball State (12/29/17) | |
| 7 | at Southern University (12/14/17) | ||
| TURNOVERS | 24 | at Southern University (12/14/17) | |
| 24 | at Stephen F. Austin (11/26/17) | ||
| 24 | at Mississippi State (11-18-17) | ||
| FOULS | 23 | at Hampton University (01/27/18) | |
| 23 | at MORGAN STATE (01/06/18) | ||
| 23 | at Stephen F. Austin (11/26/17) |
| POINTS | 108 | at UNLV (11/11/17) | |
| 107 | SAVANNAH STATE (1/31/18) | ||
| 101 | NORTH FLORIDA (12/11/17) | ||
| 99 | at Bethune-Cookman (01/13/18) | ||
| 90 | at Miami (11/16/17) | ||
| FIELD GOALS MADE | 41 | at UNLV (11/11/17) | |
| 39 | NORTH FLORIDA (12/11/17) | ||
| FIELD GOAL ATTEMPTS | 78 | at UNLV (11/11/17) | |
| 77 | DELAWARE STATE (1/15/18) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at Miami (11/16/17) |
| .576 | 34-59 | at Texas (11/29/17) | |
| 3 PT FIELD GOALS MADE | 16 | NORTH FLORIDA (12/11/17) | |
| 14 | SAVANNAH STATE (1/31/18) | ||
| 14 | at Mercer (12/09/17) | ||
| 3 PT FG ATTEMPTS | 35 | NORTH FLORIDA (12/11/17) | |
| 34 | SAVANNAH STATE (1/31/18) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | HOWARD (1-3-18) |
| .483 | 14-29 | at Mercer (12/09/17) | |
| FREE THROWS MADE | 28 | at Norfolk State (01/29/18) | |
| 24 | at Green Bay (11/24/17) | ||
| FREE THROW ATTEMPTS | 37 | at Norfolk State (01/29/18) | |
| 29 | at Green Bay (11/24/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | MORGAN STATE (2-12-18) |
| .917 | 22-24 | at Hampton University (01/27/18) | |
| REBOUNDS | 55 | DELAWARE STATE (1/15/18) | |
| 54 | at UNLV (11/11/17) | ||
| ASSISTS | 27 | at UNLV (11/11/17) | |
| 25 | at Bethune-Cookman (01/13/18) | ||
| STEALS | 14 | at Southern University (12/14/17) | |
| 12 | at Stephen F. Austin (11/26/17) | ||
| BLOCKED SHOTS | 13 | at Mississippi State (11-18-17) | |
| 8 | MORGAN STATE (2-12-18) | ||
| 8 | at UNLV (11/11/17) | ||
| TURNOVERS | 21 | at Coppin State (01/08/18) | |
| 21 | ALBANY STATE (11/20/17) | ||
| FOULS | 26 | SAVANNAH STATE (1/31/18) | |
| 25 | vs Howard (3/6/18) | ||
| 25 | S.C. STATE (2-26-18) |
| POINTS | 48 | at Mississippi State (11-18-17) | |
| 48 | MORGAN STATE (2-12-18) | ||
| 50 | at Green Bay (11/24/17) | ||
| 50 | at Southern University (12/14/17) | ||
| 51 | at Grand Canyon (11/10/17) | ||
| FIELD GOALS MADE | 14 | MORGAN STATE (2-12-18) | |
| 16 | at Southern University (12/14/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Stephen F. Austin (11/26/17) | |
| 45 | at Southern University (12/14/17) | ||
| 45 | MORGAN STATE (2-12-18) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | at Mississippi State (11-18-17) |
| .311 | 14-45 | MORGAN STATE (2-12-18) | |
| 3 PT FIELD GOALS MADE | 1 | at Green Bay (11/24/17) | |
| 3 | SAVANNAH STATE (1/31/18) | ||
| 3 PT FG ATTEMPTS | 13 | at Grand Canyon (11/10/17) | |
| 13 | vs Howard (3/6/18) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Green Bay (11/24/17) |
| .200 | 3-15 | SAVANNAH STATE (1/31/18) | |
| FREE THROWS MADE | 5 | at Delaware State (02/17/18) | |
| 6 | at Miami (11/16/17) | ||
| 6 | at Mercer (12/09/17) | ||
| FREE THROW ATTEMPTS | 6 | at Miami (11/16/17) | |
| 7 | at Delaware State (02/17/18) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Green Bay (11/24/17) |
| .520 | 13-25 | ALBANY STATE (11/20/17) | |
| REBOUNDS | 22 | at Mercer (12/09/17) | |
| 22 | MORGAN STATE (2-12-18) | ||
| ASSISTS | 4 | S.C. STATE (2-26-18) | |
| 5 | at Ball State (12/29/17) | ||
| STEALS | 2 | at Murray St. (12/02/17) | |
| 3 | at North Dakota State (11/22/17) | ||
| 3 | at Texas (11/29/17) | ||
| 3 | at Hampton University (01/27/18) | ||
| 3 | at Howard University (2/3/18) | ||
| 3 | S.C. STATE (2-26-18) | ||
| BLOCKED SHOTS | 0 | at Texas (11/29/17) | |
| 0 | HOWARD (1-3-18) | ||
| TURNOVERS | 5 | at Norfolk State (01/29/18) | |
| 7 | at Mercer (12/09/17) | ||
| 7 | HOWARD (1-3-18) | ||
| 7 | at Bethune-Cookman (01/13/18) | ||
| 7 | DELAWARE STATE (1/15/18) | ||
| 7 | vs Hampton (3/7/18) | ||
| FOULS | 10 | NORTH FLORIDA (12/11/17) | |
| 11 | at Mississippi State (11-18-17) | ||
| 11 | N.C. CENTRAL (2/10/18) |
| POINTS | 56 | N.C. CENTRAL (2/10/18) | |
| 57 | at Green Bay (11/24/17) | ||
| 59 | ALBANY STATE (11/20/17) | ||
| 62 | at Md. Eastern Shore (02/05/18) | ||
| 63 | at Delaware State (02/17/18) | ||
| FIELD GOALS MADE | 14 | at Green Bay (11/24/17) | |
| 22 | at Southern University (12/14/17) | ||
| 22 | at Hampton University (01/27/18) | ||
| 22 | at Md. Eastern Shore (02/05/18) | ||
| FIELD GOAL ATTEMPTS | 45 | at Green Bay (11/24/17) | |
| 48 | at Norfolk State (01/29/18) | ||
| FIELD GOAL PERCENTAGE | .311 | 14-45 | at Green Bay (11/24/17) |
| .353 | 24-68 | N.C. CENTRAL (2/10/18) | |
| 3 PT FIELD GOALS MADE | 1 | MORGAN STATE (2-12-18) | |
| 2 | S.C. STATE (2-26-18) | ||
| 3 PT FG ATTEMPTS | 10 | MORGAN STATE (2-12-18) | |
| 12 | at Stephen F. Austin (11/26/17) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | MORGAN STATE (2-12-18) |
| .125 | 2-16 | S.C. STATE (2-26-18) | |
| FREE THROWS MADE | 3 | N.C. CENTRAL (2/10/18) | |
| 6 | at Mississippi State (11-18-17) | ||
| FREE THROW ATTEMPTS | 6 | N.C. CENTRAL (2/10/18) | |
| 9 | at Mississippi State (11-18-17) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | at Texas (11/29/17) |
| .455 | 10-22 | at Miami (11/16/17) | |
| REBOUNDS | 28 | at Fordham (12/21/17) | |
| 29 | at Stephen F. Austin (11/26/17) | ||
| ASSISTS | 5 | at Md. Eastern Shore (02/05/18) | |
| 6 | S.C. STATE (2-26-18) | ||
| STEALS | 0 | DELAWARE STATE (1/15/18) | |
| 1 | HOWARD (1-3-18) | ||
| 1 | at Norfolk State (01/29/18) | ||
| BLOCKED SHOTS | 0 | at Mercer (12/09/17) | |
| 0 | at Fordham (12/21/17) | ||
| 0 | at Hampton University (01/27/18) | ||
| 0 | SAVANNAH STATE (1/31/18) | ||
| 0 | at Md. Eastern Shore (02/05/18) | ||
| 0 | NORTH CAROLINA A&T (2/24/18) | ||
| TURNOVERS | 5 | at Murray St. (12/02/17) | |
| 6 | at North Dakota State (11/22/17) | ||
| FOULS | 11 | at Mississippi State (11-18-17) | |
| 12 | at Miami (11/16/17) | ||
| 12 | at Mercer (12/09/17) | ||
| 12 | at Md. Eastern Shore (02/05/18) | ||
| 12 | at Delaware State (02/17/18) |
Player High/Low Analysis |
| Points....................... | 33 | WILLIAMS,Desmond at Howard University (2/3/18) | |
| 31 | WILLIAMS,Desmond vs SAVANNAH STATE (1/31/18) | ||
| 30 | RAVENEL,Justin vs Delaware State (1/15/18) | ||
| 30 | BARHAM,Marcus vs North Florida (12/11/17) | ||
| 28 | BARHAM,Marcus vs BETHUNE-COOKMAN (3-1-18) | ||
| 28 | WILLIAMS,Desmond at Bethune-Cookman (01/13/18) | ||
| Field Goals Made............. | 13 | WILLIAMS,Desmond at Howard University (2/3/18) | |
| 12 | WILLIAMS,Desmond vs SAVANNAH STATE (1/31/18) | ||
| 12 | BARHAM,Marcus vs North Florida (12/11/17) | ||
| Field Goal Att............... | 26 | WILLIAMS,Desmond vs SAVANNAH STATE (1/31/18) | |
| 24 | MAYES,Elijah vs BETHUNE-COOKMAN (3-1-18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | MARTIN,Isaiah at Green Bay (11/24/17) |
| .800 | 8-10 | MARTIN,Isaiah at UNLV (11/11/17) | |
| 3-Point FG Made.............. | 8 | RAVENEL,Justin vs Delaware State (1/15/18) | |
| 7 | BARHAM,Marcus at Mercer (12/09/17) | ||
| 3-Point FG Att............... | 14 | RAVENEL,Justin vs Delaware State (1/15/18) | |
| 12 | BARHAM,Marcus vs BETHUNE-COOKMAN (3-1-18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MAYES,Elijah vs Howard (3/6/18) |
| 1.000 | 2-2 | CORE,Nasir vs Albany State (11/20/17) | |
| Free Throws Made............. | 12 | WILLIAMS,Desmond vs S.C. STATE (2-26-18) | |
| 10 | WILLIAMS,Desmond at Norfolk State (01/29/18) | ||
| Free Throw Att............... | 12 | WILLIAMS,Desmond vs S.C. STATE (2-26-18) | |
| 12 | WILLIAMS,Desmond at Howard University (2/3/18) | ||
| 12 | WILLIAMS,Desmond at Norfolk State (01/29/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | WILLIAMS,Desmond vs S.C. STATE (2-26-18) |
| 1.000 | 8-8 | WILLIAMS,Desmond at MORGAN STATE (01/06/18) | |
| 1.000 | 7-7 | BARHAM,Marcus at Bethune-Cookman (01/13/18) | |
| 1.000 | 6-6 | MAYES,Elijah vs Howard (1-3-18) | |
| 1.000 | 5-5 | BARHAM,Marcus vs N.C. Central (2/10/18) | |
| 1.000 | 5-5 | CORE,Nasir at Stephen F. Austin (11/26/17) | |
| 1.000 | 5-5 | BARHAM,Marcus vs Albany State (11/20/17) | |
| 1.000 | 4-4 | WILLIAMS,Desmond vs Hampton (3/7/18) | |
| 1.000 | 4-4 | BARHAM,Marcus vs Hampton (3/7/18) | |
| 1.000 | 4-4 | RAVENEL,Justin vs Howard (3/6/18) | |
| 1.000 | 4-4 | WILLIAMS,Desmond vs N.C. Central (2/10/18) | |
| 1.000 | 4-4 | RAVENEL,Justin at Md. Eastern Shore (02/05/18) | |
| 1.000 | 4-4 | CORE,Nasir at Howard University (2/3/18) | |
| 1.000 | 4-4 | MAYES,Elijah at Howard University (2/3/18) | |
| 1.000 | 4-4 | RAVENEL,Justin vs SAVANNAH STATE (1/31/18) | |
| 1.000 | 4-4 | RAVENEL,Justin at Norfolk State (01/29/18) | |
| 1.000 | 4-4 | MAYES,Elijah vs Delaware State (1/15/18) | |
| 1.000 | 4-4 | SEVERADO,Nick vs Delaware State (1/15/18) | |
| 1.000 | 4-4 | MORAGNE,Bryce at Georgia Tech (12/17/17) | |
| 1.000 | 4-4 | SEVERADO,Nick at Mercer (12/09/17) | |
| 1.000 | 4-4 | REAVES,Kamron at Murray St. (12/02/17) | |
| 1.000 | 4-4 | BARHAM,Marcus at North Dakota State (11/22/17) | |
| 1.000 | 4-4 | BARHAM,Marcus at Miami (11/16/17) | |
| 1.000 | 4-4 | MARTIN,Isaiah at UNLV (11/11/17) | |
| 1.000 | 3-3 | BARHAM,Marcus at Ball State (12/29/17) | |
| 1.000 | 3-3 | RAVENEL,Justin at Georgia Tech (12/17/17) | |
| Rebounds..................... | 15 | WILLIAMS,Desmond vs S.C. STATE (2-26-18) | |
| 13 | WILLIAMS,Desmond at Howard University (2/3/18) | ||
| 13 | MARTIN,Isaiah at Southern University (12/14/17) | ||
| Assists...................... | 7 | MAYES,Elijah vs North Carolina A&T (2/24/18) | |
| 7 | MAYES,Elijah at Hampton University (01/27/18) | ||
| 7 | BARHAM,Marcus vs North Florida (12/11/17) | ||
| Steals....................... | 4 | BARHAM,Marcus vs BETHUNE-COOKMAN (3-1-18) | |
| 4 | BARHAM,Marcus vs Howard (1-3-18) | ||
| 4 | BOWMAN,Craig at Georgia Tech (12/17/17) | ||
| 4 | CORE,Nasir at Stephen F. Austin (11/26/17) | ||
| Blocked Shots................ | 6 | MARTIN,Isaiah at Southern University (12/14/17) | |
| 5 | MARTIN,Isaiah at Green Bay (11/24/17) | ||
| Turnovers.................... | 8 | WILLIAMS,Desmond at Coppin State (01/08/18) | |
| 7 | BARHAM,Marcus at Coppin State (01/08/18) | ||
| 7 | WILLIAMS,Desmond at Mississippi State (11-18-17) | ||
| 7 | REAVES,Kamron at Grand Canyon (11/10/17) | ||
| 7 | BARHAM,Marcus at Grand Canyon (11/10/17) | ||
| Fouls........................ | 5 | CORE,Nasir vs Hampton (3/7/18) | |
| 5 | MAYES,Elijah vs Howard (3/6/18) | ||
| 5 | SEVERADO,Nick vs S.C. STATE (2-26-18) | ||
| 5 | MAYES,Elijah vs North Carolina A&T (2/24/18) | ||
| 5 | CORE,Nasir vs Morgan State (2-12-18) | ||
| 5 | SEVERADO,Nick at Md. Eastern Shore (02/05/18) | ||
| 5 | MAYES,Elijah at Md. Eastern Shore (02/05/18) | ||
| 5 | SEVERADO,Nick vs Delaware State (1/15/18) | ||
| 5 | SEVERADO,Nick at Bethune-Cookman (01/13/18) | ||
| 5 | SEVERADO,Nick at Coppin State (01/08/18) | ||
| 5 | SEVERADO,Nick at MORGAN STATE (01/06/18) | ||
| 5 | SEVERADO,Nick at Ball State (12/29/17) | ||
| 5 | SEVERADO,Nick at Fordham (12/21/17) | ||
| 5 | REAVES,Kamron at Mercer (12/09/17) |
| Points....................... | 35 | KENDLEY,Tiwian at MORGAN STATE (01/06/18) | |
| 32 | CARR,Phillip at MORGAN STATE (01/06/18) | ||
| 30 | COLE,RJ vs Howard (1-3-18) | ||
| 27 | DIAKITE,Soufiyane vs BETHUNE-COOKMAN (3-1-18) | ||
| 27 | FENNER,Alante vs SAVANNAH STATE (1/31/18) | ||
| Field Goals Made............. | 13 | DIAKITE,Soufiyane vs BETHUNE-COOKMAN (3-1-18) | |
| 11 | CARR,Phillip at MORGAN STATE (01/06/18) | ||
| 11 | MCCOY, Brandon at UNLV (11/11/17) | ||
| Field Goal Att............... | 24 | KENDLEY,Tiwian at MORGAN STATE (01/06/18) | |
| 23 | Cole,R.J. at Howard University (2/3/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 13-13 | DIAKITE,Soufiyane vs BETHUNE-COOKMAN (3-1-18) |
| 1.000 | 8-8 | SELLERS,Zach vs SAVANNAH STATE (1/31/18) | |
| 3-Point FG Made.............. | 6 | Ria'n Holland at Mercer (12/09/17) | |
| 5 | COLLINS,Marquis at Delaware State (02/17/18) | ||
| 5 | Cole,R.J. at Howard University (2/3/18) | ||
| 5 | TABB,Brandon at Bethune-Cookman (01/13/18) | ||
| 5 | MOORING, Jovan at UNLV (11/11/17) | ||
| 3-Point FG Att............... | 14 | Cole,R.J. at Howard University (2/3/18) | |
| 13 | KENDLEY,Tiwian at MORGAN STATE (01/06/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TYLER, Jeremie at Ball State (12/29/17) |
| 1.000 | 3-3 | EVANS, Tre at Fordham (12/21/17) | |
| 1.000 | 3-3 | Jackson, Tadric at Georgia Tech (12/17/17) | |
| 1.000 | 3-3 | HORCHLER, Noah vs North Florida (12/11/17) | |
| 1.000 | 2-2 | MITCHELL, Akim vs Hampton (3/7/18) | |
| 1.000 | 2-2 | SELLERS,Zach vs SAVANNAH STATE (1/31/18) | |
| 1.000 | 2-2 | Kreuser,Rocky at North Dakota State (11/22/17) | |
| 1.000 | 2-2 | Gresham,Antoine vs Albany State (11/20/17) | |
| Free Throws Made............. | 12 | THOMAS,Nic at Norfolk State (01/29/18) | |
| 11 | KENDLEY,Tiwian at MORGAN STATE (01/06/18) | ||
| 11 | SMALL, Khalil at Green Bay (11/24/17) | ||
| Free Throw Att............... | 13 | KENDLEY,Tiwian at MORGAN STATE (01/06/18) | |
| 13 | COLE,RJ vs Howard (1-3-18) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | THOMAS,Nic at Norfolk State (01/29/18) |
| 1.000 | 8-8 | JOHNSON, Jordan at UNLV (11/11/17) | |
| 1.000 | 6-6 | MINGO,Dalique vs Howard (3/6/18) | |
| 1.000 | 6-6 | KENDLEY,Tiwian vs Morgan State (2-12-18) | |
| 1.000 | 6-6 | MARROW, Jermaine at Hampton University (01/27/18) | |
| 1.000 | 5-5 | BAILEY,Isaiah at Bethune-Cookman (01/13/18) | |
| 1.000 | 4-4 | SMITH,Houston vs BETHUNE-COOKMAN (3-1-18) | |
| 1.000 | 4-4 | ALTIDORT,Jeffery vs BETHUNE-COOKMAN (3-1-18) | |
| 1.000 | 4-4 | RAYNER-POWELL,Janai vs S.C. STATE (2-26-18) | |
